Usage statistics for AHV-ID-8119

Summary Period: January 2025
Generated 02-Feb-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 23495
Total Files 5445
Total Pages 20806
Total Visits 298
Total kB Files 421181
Total kB In 0
Total kB Out 0
Total Unique Sites 321
Total Unique URLs 32
Total Unique Referrers 112
Total Unique User Agents 732
. Avg Max
Hits per Hour 978 12698
Hits per Day 23495 23495
Files per Day 5445 5445
Pages per Day 20806 20806
Sites per Day 321 321
Visits per Day 298 298
kB Files per Day 421181 421181
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.18% 5445
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 1.92% 452
Code 403 - Forbidden 0.11% 26
Code 404 - Not Found 49.33% 11589
Code 405 - Method Not Allowed 0.10% 24
Code 408 - Request Timeout 0.03% 8
Code 409 - Conflict 0.00% 1
Code 417 - Expectation Failed 0.03% 6
Code 500 - Internal Server Error 25.15% 5909
Code 501 - Not Implemented 0.14% 33

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 23495 100.00% 5445 100.00% 20806 100.00% 298 100.00% 321 100.00% 421181 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 320 320 1.36% 165 165 3.03% 306 306 1.47% 11725 11725 2.78% 0 0 0.00% 0 0 0.00%
7 12698 12698 54.05% 793 793 14.56% 11034 11034 53.03% 45236 45236 10.74% 0 0 0.00% 0 0 0.00%
8 439 439 1.87% 262 262 4.81% 404 404 1.94% 21318 21318 5.06% 0 0 0.00% 0 0 0.00%
9 238 238 1.01% 230 230 4.22% 234 234 1.12% 18797 18797 4.46% 0 0 0.00% 0 0 0.00%
10 295 295 1.26% 244 244 4.48% 262 262 1.26% 19369 19369 4.60% 0 0 0.00% 0 0 0.00%
11 247 247 1.05% 241 241 4.43% 243 243 1.17% 19342 19342 4.59% 0 0 0.00% 0 0 0.00%
12 253 253 1.08% 249 249 4.57% 251 251 1.21% 20214 20214 4.80% 0 0 0.00% 0 0 0.00%
13 2456 2456 10.45% 330 330 6.06% 2281 2281 10.96% 25305 25305 6.01% 0 0 0.00% 0 0 0.00%
14 794 794 3.38% 327 327 6.01% 585 585 2.81% 24515 24515 5.82% 0 0 0.00% 0 0 0.00%
15 288 288 1.23% 258 258 4.74% 285 285 1.37% 21984 21984 5.22% 0 0 0.00% 0 0 0.00%
16 305 305 1.30% 259 259 4.76% 279 279 1.34% 20746 20746 4.93% 0 0 0.00% 0 0 0.00%
17 290 290 1.23% 277 277 5.09% 282 282 1.36% 23187 23187 5.51% 0 0 0.00% 0 0 0.00%
18 3209 3209 13.66% 424 424 7.79% 2867 2867 13.78% 33088 33088 7.86% 0 0 0.00% 0 0 0.00%
19 290 290 1.23% 281 281 5.16% 285 285 1.37% 23841 23841 5.66% 0 0 0.00% 0 0 0.00%
20 279 279 1.19% 262 262 4.81% 275 275 1.32% 22110 22110 5.25% 0 0 0.00% 0 0 0.00%
21 395 395 1.68% 278 278 5.11% 342 342 1.64% 23351 23351 5.54% 0 0 0.00% 0 0 0.00%
22 374 374 1.59% 286 286 5.25% 304 304 1.46% 23690 23690 5.62% 0 0 0.00% 0 0 0.00%
23 325 325 1.38% 279 279 5.12% 287 287 1.38% 23363 23363 5.55% 0 0 0.00% 0 0 0.00%

Top 30 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 4062 17.29% 331310 78.66% 0 0.00% 0 0.00% /usage_202501.html
2 854 3.63% 14647 3.48% 0 0.00% 0 0.00% /
3 393 1.67% 42362 10.06% 0 0.00% 0 0.00% /usage_202402.html
4 49 0.21% 32 0.01% 0 0.00% 0 0.00% /xmlrpc.php
5 29 0.12% 47 0.01% 0 0.00% 0 0.00% /robots.txt
6 5 0.02% 38 0.01% 0 0.00% 0 0.00% /usage_202406.html
7 5 0.02% 37 0.01% 0 0.00% 0 0.00% /usage_202410.html
8 5 0.02% 30 0.01% 0 0.00% 0 0.00% /usage_202411.html
9 4 0.02% 84 0.02% 0 0.00% 0 0.00% /.
10 4 0.02% 30 0.01% 0 0.00% 0 0.00% /usage_202407.html
11 4 0.02% 30 0.01% 0 0.00% 0 0.00% /usage_202408.html
12 4 0.02% 30 0.01% 0 0.00% 0 0.00% /usage_202409.html
13 4 0.02% 29 0.01% 0 0.00% 0 0.00% /usage_202412.html
14 2 0.01% 0 0.00% 0 0.00% 0 0.00% /*
15 2 0.01% 42 0.01% 0 0.00% 0 0.00% /145.131.7.211:0
16 2 0.01% 16 0.00% 0 0.00% 0 0.00% /usage_202303.html
17 2 0.01% 228 0.05% 0 0.00% 0 0.00% /usage_202306.html
18 2 0.01% 4 0.00% 0 0.00% 0 0.00% /wp-content/
19 2 0.01% 4 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
20 1 0.00% 21 0.00% 0 0.00% 0 0.00% /../../..//
21 1 0.00% 1 0.00% 0 0.00% 0 0.00% /../../..//robots.txt
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% /38ctt1wkzs4xeqoeaxd/../robots.txt
23 1 0.00% 3 0.00% 0 0.00% 0 0.00% /_Set-Cookie:crlfinjection/..
24 1 0.00% 21 0.00% 0 0.00% 0 0.00% /mos4ewvrt9wgza15edn/../
25 1 0.00% 2 0.00% 0 0.00% 0 0.00% /ref_202312.html
26 1 0.00% 8 0.00% 0 0.00% 0 0.00% /usage_202307.html
27 1 0.00% 7 0.00% 0 0.00% 0 0.00% /usage_202312.html
28 1 0.00% 4 0.00% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
29 1 0.00% 3 0.00% 0 0.00% 0 0.00% /wp-content/themes/
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% /wp-includes/wlwmanifest.xml

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4062 17.29% 331310 78.66% 0 0.00% 0 0.00% /usage_202501.html
2 393 1.67% 42362 10.06% 0 0.00% 0 0.00% /usage_202402.html
3 854 3.63% 14647 3.48% 0 0.00% 0 0.00% /
4 2 0.01% 228 0.05% 0 0.00% 0 0.00% /usage_202306.html
5 4 0.02% 84 0.02% 0 0.00% 0 0.00% /.
6 29 0.12% 47 0.01% 0 0.00% 0 0.00% /robots.txt
7 2 0.01% 42 0.01% 0 0.00% 0 0.00% /145.131.7.211:0
8 5 0.02% 38 0.01% 0 0.00% 0 0.00% /usage_202406.html
9 5 0.02% 37 0.01% 0 0.00% 0 0.00% /usage_202410.html
10 49 0.21% 32 0.01% 0 0.00% 0 0.00% /xmlrpc.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 854 3.63% 128 49.81% /
2 4062 17.29% 59 22.96% /usage_202501.html
3 49 0.21% 38 14.79% /xmlrpc.php
4 393 1.67% 21 8.17% /usage_202402.html
5 2 0.01% 2 0.78% /usage_202303.html
6 2 0.01% 2 0.78% /wp-content/
7 1 0.00% 1 0.39% /ref_202312.html
8 2 0.01% 1 0.39% /usage_202306.html
9 1 0.00% 1 0.39% /usage_202307.html
10 1 0.00% 1 0.39% /usage_202312.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 854 3.63% 115 48.32% /
2 4062 17.29% 56 23.53% /usage_202501.html
3 49 0.21% 38 15.97% /xmlrpc.php
4 393 1.67% 19 7.98% /usage_202402.html
5 2 0.01% 2 0.84% /usage_202303.html
6 1 0.00% 1 0.42% /ref_202312.html
7 2 0.01% 1 0.42% /usage_202306.html
8 1 0.00% 1 0.42% /usage_202307.html
9 1 0.00% 1 0.42% /usage_202312.html
10 5 0.02% 1 0.42% /usage_202406.html

Top 20 of 321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11630 49.50% 453 8.32% 23229 5.52% 0 0.00% 0 0.00% 7 2.35% 139.87.113.37
2 2908 12.38% 146 2.68% 10192 2.42% 0 0.00% 0 0.00% 1 0.34% 3.132.217.21
3 2716 11.56% 2716 49.88% 221786 52.66% 0 0.00% 0 0.00% 1 0.34% 62.60.245.214
4 2680 11.41% 148 2.72% 8851 2.10% 0 0.00% 0 0.00% 1 0.34% 35.93.174.29
5 1262 5.37% 1262 23.18% 103054 24.47% 0 0.00% 0 0.00% 1 0.34% 91.211.251.92
6 820 3.49% 43 0.79% 2781 0.66% 0 0.00% 0 0.00% 1 0.34% 54.156.154.207
7 318 1.35% 318 5.84% 34359 8.16% 0 0.00% 0 0.00% 1 0.34% 82.147.84.231
8 245 1.04% 0 0.00% 105 0.02% 0 0.00% 0 0.00% 1 0.34% 129.213.94.27
9 66 0.28% 66 1.21% 7131 1.69% 0 0.00% 0 0.00% 18 6.04% 194.35.46.18
10 46 0.20% 46 0.84% 6 0.00% 0 0.00% 0 0.00% 5 1.68% ::1
11 45 0.19% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.34% 111.23.122.227
12 38 0.16% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 1 0.34% 78.153.140.179
13 38 0.16% 0 0.00% 104 0.02% 0 0.00% 0 0.00% 1 0.34% 94.156.177.121
14 22 0.09% 1 0.02% 56 0.01% 0 0.00% 0 0.00% 2 0.67% 139.59.105.108
15 20 0.09% 0 0.00% 67 0.02% 0 0.00% 0 0.00% 1 0.34% 165.22.235.3
16 16 0.07% 16 0.29% 1307 0.31% 0 0.00% 0 0.00% 8 2.68% 41.59.100.66
17 14 0.06% 1 0.02% 69 0.02% 0 0.00% 0 0.00% 1 0.34% 71.6.167.142
18 13 0.06% 13 0.24% 1062 0.25% 0 0.00% 0 0.00% 7 2.35% 51.254.132.238
19 13 0.06% 0 0.00% 33 0.01% 0 0.00% 0 0.00% 1 0.34% 87.120.127.64
20 12 0.05% 0 0.00% 56 0.01% 0 0.00% 0 0.00% 1 0.34% 35.187.178.186

Top 10 of 321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2716 11.56% 2716 49.88% 221786 52.66% 0 0.00% 0 0.00% 1 0.34% 62.60.245.214
2 1262 5.37% 1262 23.18% 103054 24.47% 0 0.00% 0 0.00% 1 0.34% 91.211.251.92
3 318 1.35% 318 5.84% 34359 8.16% 0 0.00% 0 0.00% 1 0.34% 82.147.84.231
4 11630 49.50% 453 8.32% 23229 5.52% 0 0.00% 0 0.00% 7 2.35% 139.87.113.37
5 2908 12.38% 146 2.68% 10192 2.42% 0 0.00% 0 0.00% 1 0.34% 3.132.217.21
6 2680 11.41% 148 2.72% 8851 2.10% 0 0.00% 0 0.00% 1 0.34% 35.93.174.29
7 66 0.28% 66 1.21% 7131 1.69% 0 0.00% 0 0.00% 18 6.04% 194.35.46.18
8 820 3.49% 43 0.79% 2781 0.66% 0 0.00% 0 0.00% 1 0.34% 54.156.154.207
9 16 0.07% 16 0.29% 1307 0.31% 0 0.00% 0 0.00% 8 2.68% 41.59.100.66
10 13 0.06% 13 0.24% 1062 0.25% 0 0.00% 0 0.00% 7 2.35% 51.254.132.238

Top 20 of 112 Total Referrers
# Hits Referrer
1 18965 80.72% - (Direct Request)
2 2716 11.56% https://familyicon.ru
3 184 0.78% https://xn--meg-sb19-px0d.com
4 180 0.77% https://xn--meg-sb13-px0d.com
5 175 0.74% https://xn--meg-sb20-px0d.com
6 171 0.73% https://xn--meg-sb18-px0d.com
7 168 0.72% https://xn--meg-sb15-px0d.com
8 162 0.69% https://thebestoptions.net/
9 156 0.66% https://topratedstuff.net/
10 156 0.66% https://xn--meg-sb17-px0d.com
11 155 0.66% https://xn--meg-sb14-px0d.com
12 152 0.65% https://xn--meg-sb16-px0d.com
13 37 0.16% http://ahv-id-8119.vps.awcloud.nl/
14 4 0.02% http://10.210.2.180
15 4 0.02% https://ahv-id-8119.vps.awcloud.nl/
16 3 0.01% http://narya.nl/
17 2 0.01% 145.131.7.211/WDM/
18 2 0.01% http://145.131.7.211/c99.php
19 2 0.01% http://145.131.7.211:80/
20 2 0.01% http://145.131.7.211:80/index.html
View All Referrers

Top 15 of 732 Total User Agents
# Hits User Agent
1 5477 23.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
2 842 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 832 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 806 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 799 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 791 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 629 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
8 136 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
9 88 0.37% \"Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0\"
10 52 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
11 47 0.20% Custom-AsyncHttpClient
12 46 0.20% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
13 39 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 32 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
15 30 0.13% Nessus

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 23495 100.00% 5445 100.00% 421181 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23